Tour Trucking - Domestic Freight - International Services

[ Australian National Drive Times ]

Legal Driving Times

TRIP KLMS AVERAGE SPEED DRIVING TIME
KPH SINGLE DOUBLE
SYDNEY - BRISBANE 975 80 13.1 13.1
SYDNEY - MELBOURNE 866 80 11.9 11.9
SYDNEY - ADELAIDE 1418 90 27.7 16.7
SYDNEY - PERTH 3968 90 74.1 45.1
SYDNEY - DARWIN 4056 90 79 69
MELBOURNE - BRISBANE 1831 80 31.5 31.5
MELBOURNE - ADELAIDE 747 90 10 10
MELBOURNE - PERTH 3425 85 61.5 38.3
MELBOURNE - DARWIN 3659 85 74.1 74.1
MELBOURNE - SYDNEY 866 80 11.9 11.9
ADELAIDE - BRISBANE
2056 85 33.5 33
ADELAIDE - MELBOURNE 747 90 10 10
ADELAIDE - PERTH 2696 90 52 30
ADELAIDE - DARWIN 3018 90 56.1 33.6
ADELAIDE - SYDNEY 1418 90 27.7 16.7
BRISBANE - PERTH
4347 85 81.1 58.6
BRISBANE - DARWIN 3448 90 61.3 50.8
BRISBANE - SYDNEY 975 80 13.1 13.1
BRISBANE - MELBOURNE 1681 80 31.5 31.5
PERTH - CANBERRA
3902 90 75.6 53.1
PERTH - NEWCASTLE 4133 90 78.4 55.9
DARWIN - CANBERRA 4414 90 82.3 72.3
DARWIN - NEWCASTLE 3924 85 76 66
Some States Do Not Recognise Double Drivers

Click here for New Zealand travel map & driving distance calculator

About Us | Services | Clients | Partners | Image Gallery | Downloads | Links | Contact Us | Site Map | Privacy Policy | Terms and Conditions
©2005 ATS Logistics Pty Ltd .All rights reserved